Fraud Blocker Seidensticker Regular Fit Button Down Linen Blend Chambray Shirt Light Blue | Malford of London Skip to content

Shopping Bag

Your Shopping Bag is empty

Seidensticker Regular Fit Button Down Linen Blend Chambray Shirt Light Blue

Sale price£44.00 Regular price£110.00
Size:
Size Guide

PLEASE NOTE: EACH BRAND AND FIT IS UNIQUE SO PLEASE TAKE THESE AS A GUIDE

SHIRTS

Your neck Buy shirt size Your chest (up to) Ave Sleeve length
13/13.5" XS 35" 33"
14/14.5" S 37/38" 34"
15.5" M 39/40" 34.5"
16/16.5" L 41/42" 35.5"
17/17.5" XL 43/44" 36"
18/18.5" XXL 45/46" 36.5"

 

JACKETS, BLAZERS & SUITS

Jacket size Garment chest Short sleeve Regular sleeve Long sleeve EU chest size
32" 36" 24" 25" 26" 42
34" 38" 24" 25" 26" 44
36" 40" 24" 25" 26" 46
38" 42" 24" 25" 26" 48
40" 44" 25" 26" 27" 50
42" 46" 25" 26" 27" 52
44" 48" 25" 26" 27" 54
46" 50" 25" 26" 27" 56
48" 52" 26" 27" 28" 58
50" 54" 26" 27" 28" 60
52" 56" 26" 27" 28" 62
54" 57" 26" 27" 28" 64
56" 59" 26" 27" 28" 66
58" 61" 27" 28" 29" 68
60" 63" 27" 28" 29" 70
Eton Shirts
Size Collar Chest Waist Sleeve Length
37 14 ½ 42 ½ 39 ¼ 35 ½ 31
38 15 42 ½ 39 ¼ 35 ½ 31
39 15 ¼ 45 41 ¾ 35 ¾ 32
40 15 ¾ 45 41 ¾ 35 ¾ 32
41 16 ¼ 47 ¼ 44 37 32 ¾
42 16 ½ 47 ¼ 44 37 32 ¾
43 17 49 ½ 46 ½ 37 ¾ 33
44 17 ¼ 49 ½ 46 ½ 37 ¾ 33
45 17 ¾ 52 48 ¾ 38 ¼ 33 ½
46 18 52 48 ¾ 38 ¼ 33 ½
47 18 ½ 54 ¼ 51 ¼ 39 ¼ 34 ¼
48 19 54 ¼ 51 ¼ 39 ¼ 34 ¼
49 19 ¼ 56 ¾ 53 ½ 39 ¾ 35
50 19 ¾ 56 ¾ 53 ½ 39 ¾ 35
51 20 59 56 41 35 ½
52 20 ½ 59 56 41 35 ½
Thomas Pink (CM)
Size:   Chest Waist Sleeve Length
14.5"   50 45 87.5 78
15"   52.5 47.5 88.5 79
15.5"   55 50 89.5 80
16"   57.5 52.5 90.5 81
16.5"   60 55 91.5 82
17"   62.5 57.5 92.5 83
17.5"   65 60 93.5 84
18"   67.5 62.5 94 84
18.5"   70 65 94.5 84
Kilgour (CM)   Chest Waist Sleeve Length
15"   54.5 49.5 65 80.5
15.5"   56.5 51.5 65.6 81.5
16"   58.5 53.5 66 82.5
16.5"   60.5 55.5 66.5 83.5
17"   62.5 57.5 67 84.5
17.5"   64.5 59.5 67.5 85.5
18"   66.5 61.5 68 86.5
Richard James (CM)   Chest Waist Sleeve Length
15"   52.5 47.5 65 79
15.5"   55 50 65.6 80
16"   57.5 52.5 66 81
16.5"   60 55 66.5 82
17"   62.5 57.5 67 83
17.5"   65 60 67.5 84
18"   67.5 62.5 68 84
Simon Carter (CM)   Chest Waist Sleeve Length
14.5"   51 46 63.6 77
15"   53.5 47.5 64.3 78
15.5"   56 51 65 79
16"   58.5 52.5 65.7 80
16.5"   61 56 66.4 81
17"   63.5 57.5 67.1 82
17.5"   66 60 67.8 83
18"   68.5 63.5 68.5 84

 


Early access: 20% off with code MAL2.0

Masculine look - add options and style to your wardrobe with Seidensticker's casual shirt from our "SMART CASUAL" collection. Perfect for leisure, working from home, the office or going to an event. Our chambray is the perfect fabric for your unique dress sense. Made from linen blend, it's just what you need to update your style. Our regular fit is casual, comfortable and not too tight. This Seidensticker casual shirt is smart and modern with both formal and casual elements. Your new long-sleeve casual shirt is the ideal choice for anyone who loves elegant looks. It features adjustable cuffs because you should expect nothing less. Plus a button-down-collar so you can show your sporty and modern side. A breast pocket is subtle detail.

Item details

Fit: Regular

Sleeve length: 1/1

Material: 80% Cotton 20% Linen

Collar: Button Down

Sleeve: Adjustable

Weave: Chambray

Washing properties: Machine washing

Chest measurement (size 38): 116 cm

Back length (size 38): 82 cm

Breast pocket: Yes

Length: 1/1

Pattern / Design: Uni

Fastening: Button

Reference: 01.146702-0010

 

Gentle cycle 40°

Do not bleach

Tumble drying (low temperature)

Iron at medium temperature

Do not dry clean

RECENTLY VIEWED